EV41H
Cat 1 Battery GNSS Tracker
GNSS | ||
Positioning system | GPS+BDS+LBS | |
Frequency |
GPS: L1 BDS: B1 |
|
Positioning accuracy | <2.5m CEP | |
Track sensitivity | -165dBm | |
Acquisition sensitivity | -148dBm | |
TTFF (open sky) | Avg. hot start ≤1sec | |
Avg. cold start ≤32sec | ||
Cellular | ||
Communication network | LTE Cat 1 | |
Frequency |
LTE-FDD: B1/B3/B5/B8 LTE-TDD: B34/B38/B39/B40/B41 |
|
Power | ||
Input voltage | 9-90VDC | |
Interface | ||
SIM | Nano-SIM | |
Physical specification | ||
Dimensions |
100.15 x 37.00 x 13.18 mm |
|
Weight | 35g | |
Operating environment | ||
Operating temperature | –20℃ to +70℃ | |
Feature | ||
Sensors | 3-Axis Accelerometer | |
Scenarios | Abnormal vibration alert, Geo-fence entry/exit alert, Power failure alert, Removal alert |
Leaflet |