BL10
GPS Bike Lock
GPS + WIF + LBS positioning
IPX6 water resistance
Vibration alert
Solar powered
Rugged, durable design
Enter / exit geo-fence alert
High capacity 10,000mAh battery
Quick & simple unlocking
GSM Specification | |
CPU | CPU MTK2503, dominant frequency260MHz |
Communication mode | GSM |
GSM frequency | 850 / 900 / 1800 / 1900MHz |
GPRS | Class 12 ,TCP/IP |
Memory | 64Mb |
Phrase error | RMSPE<5,PPE<20 |
Max output | GSM850/GSM900: 33±3dBm,GSM1800/GSM1900: 30±3dBm |
Max frequency error | ±0.1ppm |
Receive sensitivity | Class II RBER2% (-102dBm) |
GPS Specification | |
Chip | MTK high sensitivity GPS chips |
Frequency | GPS L1,1575.42MHz |
channel | 66 |
Location accuracy | 5-10meters |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start ≤1sec |
Avg. cold start ≤32sec | |
GNSS: ≤10sec | |
Main Specification | |
Wi-Fi location accuracy | 3-50meters |
Bluetooth | CSR BLE 4.0 |
iBeacon location accuracy | 1-10meters |
G-Sensor | BMA 250E |
Antenna | Built-in quad band GSM antenna,25 x 25 x 4mm GPS ceramic antenna |
Battery | 10000mAh (Built-in 3.7V/2500mAh x 4 bytes 18650) |
Charging | Solar energy (6V/5W) |
Avg working current | About 60mA |
Avg standby current | About 4mA |
Working condition | Temperature:-20-60℃ |
Humidity:5%-95% non-condensing | |
Waterproof grade | IPx6 |