Qbit
Personal GPS tracker
Qbit GPS tracker will give you a completely new level of awareness and convenience. Loaded with GPS and WiFi positioning, Qbit enables you to view real-time location from a computer, tablet or smartphone. Being stylish, tough and accurate, it is an ideal for kids, the elderly, and people with special needs.
GPS & WIFI positioning
Compact size
IPX5 water resistance
Enter / Exit geo-fence alert
Audio monitoring
Emergency SOS button
Low battery alert
Two-way communication
GSM Specification | |
GSM frequency | 900/1800MHz or 850/1900MHz |
GPRS | Class 12, TCP/IP |
Memory | 64 Mb |
Phase error | RMSPE<5,PPE<20 |
Max output |
GSM850/GSM900:33±3dBm
GSM1800/GSM1900:30±3dBm
|
Max frequency error | ±0.1ppm |
Receive sensitivity | Class II RBER2%(-102dBm) |
GPS Specification | |
Chipset | High sensitivity GPS chips |
Frequency | GPS L1, 1575.42MHz |
Channel | 66 |
Location accuracy | <10 meters |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start ≤1sec |
Avg. cold start ≤32sec | |
Others | |
Voice monitoring range | ≤3 meters |
Button | 1xSOS |
GSM/GPS antenna | Built-in quad band GSM antenna/18.0 x 18.0 x 2.0mm GPS ceramic antenna |
LED indicator | Green/Blue/Green |
Operating temperature | -20℃~+60℃ |
Battery | 500mAh/3.8V Li-Polymer battery |
Standby current | ≤5mA |
Charger | 5VDC/1A |
Standby time | 3-4 days |
Working time | 3 days (WiFi positioning every 10 minutes) |
Calling time | 2 hours |
Device weight | 33g |
Device dimension |
45.0 x 45.0x 16.0mm |